Fast & Secure Delivery
Tell about your service.
Welcome To Wintpro
We don't know when or if this item will be back in stock.
Brand Size | UK/India | EU | USA | Age | Heel to toe (in) |
---|---|---|---|---|---|
1C | 0.5 | 16 | 1C | Babies and Toddlers (0.5UK–9.5UK) | 2.8 |
1.5C | 1 | 16.5 | 1.5C | Babies and Toddlers (0.5UK–9.5UK) | 3 |
2C | 1.5 | 17 | 2C | Babies and Toddlers (0.5UK–9.5UK) | 3.1 |
2.5C | 2 | 18 | 2.5C | Babies and Toddlers (0.5UK–9.5UK) | 3.3 |
3C | 2.5 | 18.5 | 3C | Babies and Toddlers (0.5UK–9.5UK) | 3.5 |
3.5C | 3 | 19 | 3.5C | Babies and Toddlers (0.5UK–9.5UK) | 3.7 |
4C | 3.5 | 19.5 | 4C | Babies and Toddlers (0.5UK–9.5UK) | 3.9 |
4.5C | 4 | 20 | 4.5C | Babies and Toddlers (0.5UK–9.5UK) | 4.1 |
5C | 4.5 | 21 | 5C | Babies and Toddlers (0.5UK–9.5UK) | 4.3 |
5.5C | 5 | 21.5 | 5.5C | Babies and Toddlers (0.5UK–9.5UK) | 4.5 |
6C | 5.5 | 22 | 6C | Babies and Toddlers (0.5UK–9.5UK) | 4.7 |
6.5C | 6 | 22.5 | 6.5C | Babies and Toddlers (0.5UK–9.5UK) | 4.9 |
7C | 6.5 | 23.5 | 7C | Babies and Toddlers (0.5UK–9.5UK) | 5.1 |
7.5C | 7 | 24 | 7.5C | Babies and Toddlers (0.5UK–9.5UK) | 5.3 |
8C | 7.5 | 25 | 8C | Babies and Toddlers (0.5UK–9.5UK) | 5.5 |
8.5C | 8 | 25.5 | 8.5C | Babies and Toddlers (0.5UK–9.5UK) | 5.7 |
9C | 8.5 | 26 | 9C | Babies and Toddlers (0.5UK–9.5UK) | 5.9 |
9.5C | 9 | 26.5 | 9.5C | Babies and Toddlers (0.5UK–9.5UK) | 6.1 |
10C | 9.5 | 27 | 10C | Babies and Toddlers (0.5UK–9.5UK) | 6.3 |
10.5C | 10 | 27.5 | 10.5C | Younger Kids (10UK–2.5UK) | 6.5 |
11C | 10.5 | 28 | 11C | Younger Kids (10UK–2.5UK) | 6.7 |
11.5C | 11 | 28.5 | 11.5C | Younger Kids (10UK–2.5UK) | 6.9 |
12C | 11.5 | 29.5 | 12C | Younger Kids (10UK–2.5UK) | 7.1 |
12.5C | 12 | 30 | 12.5C | Younger Kids (10UK–2.5UK) | 7.3 |
13C | 12.5 | 31 | 13C | Younger Kids (10UK–2.5UK) | 7.5 |
13.5C | 13 | 31.5 | 13.5C | Younger Kids (10UK–2.5UK) | 7.7 |
1Y | 13.5 | 32 | 1Y | Younger Kids (10UK–2.5UK) | 7.9 |
1.5Y | 1 | 33 | 1.5Y | Younger Kids (10UK–2.5UK) | 8.1 |
2Y | 1.5 | 33.5 | 2Y | Younger Kids (10UK–2.5UK) | 8.3 |
2.5Y | 2 | 34 | 2.5Y | Younger Kids (10UK–2.5UK) | 8.5 |
3Y | 2.5 | 35 | 3Y | Younger Kids (10UK–2.5UK) | 8.7 |
3.5Y | 3 | 35.5 | 3.5Y | Older Kids (3UK–6UK) | 8.9 |
4Y | 3.5 | 36 | 4Y | Older Kids (3UK–6UK) | 9.1 |
4.5Y | 4 | 36.5 | 4.5Y | Older Kids (3UK–6UK) | 9.3 |
5Y | 4.5 | 37.5 | 5Y | Older Kids (3UK–6UK) | 9.3 |
5.5Y | 5 | 38 | 5.5Y | Older Kids (3UK–6UK) | 9.4 |
6Y | 5.5 | 38.5 | 6Y | Older Kids (3UK–6UK) | 9.4 |
6.5Y | 6 | 39 | 6.5Y | Older Kids (3UK–6UK) | 9.6 |
7Y | 6 | 40 | 7Y | Older Kids (3UK–6UK) | 9.8 |
Closure type : Lace-Up
Heel type : No Heel
Water resistance level : Not Water Resistant
Sole material : Rubber
Style : NIKE FREE RN 2017 (GS)
Care instructions : Allow your pair of shoes to air and de-odorize at regular basis; use shoe bags to prevent any stains or mildew; dust any dry dirt from the surface using a clean cloth; do not use polish or shiner
Country of Origin : Vietnam
Item Weight : 499 g
Item Dimensions LxWxH : 10.4 x 19.1 x 29.7 Centimeters
Net Quantity : 1.00 count
Generic Name : Running Shoes
Tell about your service.
24/7 Live support.
100% Free Delivery.